The National Swimming League North West
Round 1 Draw Round 2 Draw Round 3 Draw
Round 1 Results Round 2 Results Round 3 Results
Venues Return to Home Page Return to Swimming
Round 1 Results - 8th October 2011
| 1st Round - Saturday 8th October 2011 - Results | ||||||
| PREMIER DIVISION | PREMIER DIVISION | |||||
| Macclesfield | Blackpool | |||||
| Pos | Club | Points | Pos | Club | Points | |
| 1st | Stockport Metro | 340 | 1st | Preston | 346 | |
| 2nd | City of Salford | 332 | 2nd | City of Liverpool | 307 | |
| 3rd | Southport | 244 | 3rd | Warriors of Warrington "A" | 279 | |
| 4th | Carnforth Otters | 209 | 4th | Cockermouth | 250 | |
| 5th | Ulverston | 175 | 5th | Satellite | 203 | |
| 6th | City of Carlisle | 170 | 6th | Ellesmere College | 195 | |
| 7th | City of Chester | 168 | 7th | Barrow | 108 | |
| 8th | Pioneer 79 | 156 | 8th | Trafford Metro | 103 | |
| DIVISION ONE | DIVISION ONE | |||||
| Winsford | Bury | |||||
| Pos | Club | Points | Pos | Club | Adjusted Points | |
| 1st | Warriors of Warrington "B" | 206 | 1st | Alsager Bridgestone | 218 | |
| 2nd | Crewe Flyers | 194 | 2nd | Blackpool Aquatics "A" | 190 | |
| 3rd | COSACSS | 194 | 3rd | Prescot | 169 | |
| 4th | Oswestry | 173 | 4th | Blackburn Centurions | 154 | |
| 5th | Garston | 146 | 5th | Leyland Barracudas | 133 | |
| 6th | Fleetwood | 133 | 6th | |||
| DIVISION ONE | DIVISION TWO | |||||
| Horwich | Broughton | |||||
| Pos | Club | Points | Pos | Club | Points | |
| 1st | Winsford | 233 | 1st | Wrexham | 260 | |
| 2nd | Everton | 213 | 2nd | Chorley Marlins | 237 | |
| 3rd | Hoylake | 186 | 3rd | Lancaster | 183 | |
| 4th | Horwich L C | 175 | 4th | Bury and Elton | 131 | |
| 5th | Ramsbottom | 119 | 5th | Chadderton | 122 | |
| 6th | Buckley | 118 | 6th | Bootle N Liverpool | 85 | |
| DIVISION TWO | DIVISION TWO | |||||
| Kendal | Leigh | |||||
| Pos | Club | Points | Pos | Club | Adjusted Points | |
| 1st | Bebington | 269 | 1st | Wigan | 226 | |
| 2nd | Preston | 224 | 2nd | Copeland | 203 | |
| 3rd | Halton | 212 | 3rd | Stretford | 167 | |
| 4th | Dane Valley | 138 | 4th | Clitheroe Dolphins | 166 | |
| 5th | Blackpool Aquatics "B" | 108 | 5th | City of Bangor | 107 | |
| 6th | Ormskirk | 73 | 6th | |||
| MINOR DIVISION | MINOR DIVISION | |||||
| Woolston | Leasowe | |||||
| Pos | Club | Points | Pos | Club | Points | |
| 1st | BOBCATS | 201 | 1st | Bolton | 200 | |
| 2nd | Whitchurch | 154 | 2nd | Northwich | 191 | |
| 3rd | Tyldesley | 150 | 3rd | Ashton Central | 138 | |
| 4th | Romiley Marina | 124 | 4th | Leyland Barracudas | 138 | |
| 5th | Altrincham | 110 | 5th | Ellesmere Port | 120 | |
| 6th | St Helens | 85 | 6th | Newton-le-Willows | 21 | |
Ranking of Clubs after Round 1
| PREMIER DIVISION RANKED | DIVISION 1 RANKED | DIVISION 2 RANKED | MINOR DIVISION RANKED | |||||||||||
| Round 1 points | Round 1 points | Round 1 points | Round 1 points | |||||||||||
| 1st | Preston | 346 | 1st | Winsford | 233 | 1st | Bebington | 269 | 1st | BOBCATS | 201 | |||
| 2nd | Stockport Metro | 340 | 2nd | Alsager Bridgestone | 218 | 2nd | Wrexham | 260 | 2nd | Bolton | 200 | |||
| 3rd | City of Salford | 332 | 3rd | Everton | 213 | 3rd | Chorley Marlins | 237 | 3rd | Northwich | 191 | |||
| 4th | City of Liverpool | 307 | 4th | Warriors of Warrington "B" | 206 | 4th | Wigan | 226 | 4th | Whitchurch | 154 | |||
| 5th | Warriors of Warrington "A" | 279 | 5th | Crewe Flyers | 194 | 5th | Preston | 224 | 5th | Tyldesley | 150 | |||
| 6th | Cockermouth | 250 | 6th | COSACSS | 194 | 6th | Halton | 212 | 6th | Leyland Barracudas | 138 | |||
| 7th | Southport | 244 | 7th | Blackpool Aquatics "A" | 190 | 7th | Copeland | 203 | 7th | Ashton Central | 138 | |||
| 8th | Carnforth Otters | 209 | 8th | Hoylake | 186 | 8th | Lancaster | 183 | 8th | Romiley Marina | 124 | |||
| 9th | Satellite | 203 | 9th | Horwich L C | 175 | 9th | Stretford | 167 | 9th | Ellesmere Port | 120 | |||
| 10th | Ellesmere College | 195 | 10th | Oswestry | 173 | 10th | Clitheroe Dolphins | 166 | 10th | Altrincham | 110 | |||
| 11th | Ulverston | 175 | 11th | Prescot | 169 | 11th | Dane Valley | 138 | 11th | St Helens | 85 | |||
| 12th | City of Carlisle | 170 | 12th | Blackburn Centurions | 154 | 12th | Bury and Elton | 131 | 12th | Newton-le-Willows | 21 | |||
| 13th | City of Chester | 168 | 13th | Garston | 146 | 13th | Chadderton | 122 | ||||||
| 14th | Pioneer 79 | 156 | 14th | Leyland Barracudas | 133 | 14th | Blackpool Aquatics "B" | 108 | ||||||
| 15th | Barrow | 108 | 15th | Fleetwood | 133 | 15th | City of Bangor | 107 | ||||||
| 16th | Trafford Metro | 103 | 16th | Ramsbottom | 119 | 16th | Bootle N Liverpool | 85 | ||||||
| 17th | Buckley | 118 | 17th | Ormskirk | 73 | |||||||||